Home > Personal Banking > Loans > Personal Loan > Eksekutif-1
Our BSN MyRinggit Eksekutif-1 is exclusively designed to help you meet your personal financing needs at affordable rates. |
Based on the Shariah concept of Tawarruq which comprises of Bai Murabahah and Wakalah contracts using the commodity (underlying asset) provided by the approved commodity provider.
|
» | Malaysian citizen aged 21 years old to 55 / 60* years old (subject to retirement age at the end of the loan tenure). |
» | Open to permanent & contract officers and staff that have minimum one year of working experience. |
» | Offered only to employees of Premier Developer Panel, Private Hospital, Telecommunication Company, Licensed Financial Institution, Multinational Company, PETRONAS Group of Companies, Selected Private University & College, Statutory Body, Government Link Company, Selected Public Listed Company in Main Market Bursa Malaysia (Financial, Plantation, Property, Technology, Trading / Service, Industrial Product, Consumer Sectors only) and Professionals (Doctor, Architect, Lawyer, Accountant and other certified Professionals). |
» | Minimum gross income of RM3,000 per month (permanent staff) & RM10,000 (contract staff). |
» | BSN GIRO/i Account holders. |
Note: *Subject to employer confirmation | |
» | A copy of NRIC (front and back); | |
». | A copy of latest 3 months pay slip; | |
» | Latest EPF statement; AND | |
» | Confirmation Letter by Employer stating the below: | |
- | Name | |
- | NRIC | |
- | Designation | |
- | Monthly Salary | |
- | Date of Employment | |
OR | ||
» | Latest EA / EC statement and latest e-filing form or any verified documents by the Inland Revenue Board (LHDN). | |
Note: All document copies to be certified by BSN's officer. | ||
|
Fixed Rate |
Floating Rate |
||||||||
Interest Rate |
6.00% to 8.50% |
BR + 5.00% |
||||||||
Interest Rate Without Insurance |
Additional 1% from the above interest rate |
|||||||||
Loan Limit |
|
|||||||||
Loan Tenure |
Minimum: 2 years |
|||||||||
Method of Payment |
BSN Standing Instruction |
Terms & conditions apply.
» | Monthly Instalments in Arrears × 1% × Number Of Days Overdue / 365 |